Each year, the Health Services Cost Review Commission requires Maryland hospitals to submit digital quality measures. CRISP and Medisolv work in partnership to support the HSCRC to collect the Electronic Clinical Quality Measures (eCQMs) and data elements needed to calculate hybrid quality measures. For CY 2024, hospitals are required to submit 6 eCQMs and data elements for two hybrid measures. All eCQM data is being submitted in the Quality Reporting Document Architecture (QRDA) I format to Medisolv ENCOR portal via CRISP Portal. While these measures align with federal IQR measures, it does not replace IQR Reporting requirements for Maryland hospitals.
For documentation see:
Calendar Year 2024 Required Data Submission
Hybrid Measures Submission Requirements
HSCRC now requires submission of the Core Clinical Data Elements (CCDE)
Data Quarter | Open | Close |
---|---|---|
Q4 2023 | 1/15/2024 | 4/01/2024 |
Q1 2024 | 7/15/2024 | 9/30/2024 |
Q2 2024 | 7/15/2024 | 9/30/2024 |
Q3 2024 | 10/15/2024 | 12/30/2024 |
Q4 2024 | 1/15/2025 | 3/31/2025 |
Data Quarter | Open | Close |
---|---|---|
Q3 2023 | 1/15/2024 | 3/31/2024 |
Q4 2023 | 1/15/2024 | 3/31/2024 |
Q1 2024 | 4/15/2024 | 6/30/2024 |
Q2 2024 | 7/15/2024 | 9/30/2024 |
Data Quarter | Open | Close |
---|---|---|
Q3 2024 | 1/15/2025 | 3/31/2025 |
Q4 2024 | 1/15/2025 | 3/31/2025 |
Q1 2025 | 4/15/2025 | 6/30/2025 |
Q2 2025 | 7/15/2025 | 9/30/2025 |
For a complete list of eCQMs that hospitals can report on, please go here:
If your organization needs to request an extension or exemption from eCQM reporting, please see additional information about the Maryland Extraordinary Circumstances Exemption policy and request form here: Maryland Hospital Extraordinary Circumstances Quality Reporting Exceptions (MECE) Policy
Subscribe