Did you know?
The EQIP Subgroup, hosted by MedChi, meets on the third Friday of every other month. Meetings are recorded and materials are made available on this page. Please reach out to EQIP@crisphealth.org to be added to distribution list.
2024 Meetings
Date | Agenda Items | Recording | Documents |
---|---|---|---|
2024 October | EQIP Q&A and Reporting Webinar | Recording | Slides |
2024 Sept | September EQIP Subgroup | Recording | Slides |
2024 July | EQIP Primary Care, PY4 Enrollment, Policy Review – Continued Eligibility, Value Based Programs Participant Network | Recording | Slides |
2024 July | EQIP Behavioral Health Webinar | Recording | Slides |
2024 May | Practice Transformation Grant PY4 Episode Grouper, PACES Follow-Up, Quality Rebasing | Recording | Slides |
2024 Apr | PY4 Episode Grouper ( Grouper Timeline, PACES Episode Selection, HSCRC Next Steps), Practice Transformation Grant | Recording | Slides |
2024 Mar | Advanced Care Planning Quality Measure Opportunity, PY2 Data Release Schedule, PY4 Episode Grouper, Upcoming Meetings | Recording | Slides |
2024 Feb | EQIP Primary Care, Episode Lengths Comparison, PROMETHEUS / PACES Entity Performance, Playbook Review | Recording | Slides |
2024 Jan | PY3 Administrative and Enrollment Updates, Performance Year 4 Episode Grouper | Recording | Slides |
2023 Meetings
Date | Agenda Items | Recording | Documents |
---|---|---|---|
2023 Nov | AAPM and MIPS Overview (Premier), PY3 Administrative and Enrollment Updates, Performance Year 4 Episode Grouper | Recording | Slides |
2023 Sep | Performance Year 1 Results, Incentive Payment Timeline, Claim Threshold and Quality Policy, PY3 Administrative and Enrollment Updates, Performance Year 4 Episode Development | Recording | Slides |
2023 Jul | PY3 Enrollment Webinar | Recording | Slides |
2023 May | Physician Alignment Update, Performance Year 3 – Episode Development, Performance Year 3 – Enrollment Timeline and Training | Recording | Slides |
2023 Jan | Final Enrollment Statistics and Updates, EQIP Timeline, PY3 Episode Development | Recording | Slides |
2022 Meetings
Date | Agenda Items | Recording | Document |
---|---|---|---|
2022 Dec | EQIP Learning Collaborative: Performance Data Support | Recording | No Slides Available |
2022 Nov | Administrative and Enrollment Updates, PY1 Performance Data Overview, PY3 Episode Development | Recording | Slides |
2022 Oct | EQIP Learning Collaborative: Exploring Data Solutions (EHR Reports, ENS Alerts, and Vendor Partners) | No Recording Available | Slides |
2022 Sep | MHCC Grant, PY2 Enrollment Updates, Care Partner Arrangements, Data Availability & Target Price, PY3 Episode Development | Recording | Slides |
2022 Jul | PY2 Enrollment Updates, Chronic Conditions Final Policy, Performance Data Release Schedule | Recording | Slides Episode Playbook |
2022 May | Administrative Update, New Episodes and Policy Decisions, EQIP Toolkit | Recording | Slides Toolkit |
2022 Mar | EQIP Overview, New Episodes and Policy Decisions, Performance Data Release Schedule | Recording | Slides |
2022 Jan | Final Enrollment Statistics and Updates, Training: EEP – Baseline Data, PY2 – Episode Development | Recording | Slides |
2021 Dec | Administrative and Enrollment Updates, EQIP Quality Methodology and Benchmarks | Recording | Slides |
2021 Oct | Enrollment Update and Next Steps, PY2 Episode Development | Recording | Slides |
2021 Sep | Enrollment Next Steps, Care Partner Arrangement Walkthrough, EQIP Episode Playbook | Recording | Slides |
2021 Jul | Administrative and Enrollment , EQIP Quality Methodology, Statewide Opportunity Analysis | Recording | Slides |
Subscribe